Additional information
Brand | Niki's World Brand |
---|---|
Quality | Premium |
Material | Cotton 100% |
Color | Purple |
Size | 98/152 (3-12 vjec) |
40 €
Out of stock
Brand | Niki's World Brand |
---|---|
Quality | Premium |
Material | Cotton 100% |
Color | Purple |
Size | 98/152 (3-12 vjec) |
Year old | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stature | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Chest perimeter | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 |
Waist perimeter | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Pelvic perimeter | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | 80 | 83 |
Shoulder width | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist length in the back piece | 23 | 24 | 25 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
Front waist length | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 |
Sleeve length | 31.5 | 34 | 36.5 | 39 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
The length of the side of the pants | 49 | 53.5 | 58 | 62.5 | 67 | 71.5 | 76 | 80 | 85 | 89.5 | 94 |
Reviews
There are no reviews yet.